Property Attributes
- MLS#100549344
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBUS
- CityChadbourn
- AreaNot In Subdivision
- NeighborhoodChadbourn
- Zip28431
- StyleSingle Family Residence
- Year Built1973
- Taxes$ 1727
- Price$ 411,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2382
- Lot Size2.62 Acres
Data Source:
Brunswick County AOR (BRWC) - NCRMLS
Property Description
Look at this beautiful brick home sitting up on a hill looking so Grand! It's tucked away and is private. Wonderful location in the country side. But still close to everything. 2.62 acres. Lots of room for animals. Chickens, Horses, & pets. 2382 sq ft home with 3 bedrooms, 3 bath, living room, den, formal dining room, eat in kitchen, Office/study, beautiful granite gas fireplace that is see through from living room to the den, wood flooring through out, granite counter tops in the kitchen, beautiful custom walnut counter top on the bar, upgraded appliances, Large walk in closet, 2 car garage and new out building-workshop. The garage offers a large storage room and a large attic with stairwell. This property has a nice size yard with nice landscaping. Azaleas, camelias, sasanqua, dogwoods and flowering bulbs. Enjoy relaxing on front porch watching the deer, turkeys and birds. So peaceful. Location is only 15 minutes to Whiteville 45 minute to North Myrtle Beach SC and Brunswick county NC beaches, 60 minutes to Wilmington and only 30 minutes to Lumberton NC. Alarm system is transferable, Call today for a tour!
| Elementary School | Middle School |
|---|---|
| Cerro Gordo Elementary | Cerro Gordo Middle School |
| Price History | |
|---|---|
| 1/15/2026 | Listed $422,000 |
| 3/9/2026 | 2$417,000 |
| 4/2/2026 | 1$416,500 |
| 4/14/2026 | 1$416,000 |
| 4/18/2026 | 1$415,000 |
| 5/28/2026 | 1$414,500 |
| 6/3/2026 | 1$414,400 |
| 6/15/2026 | 1$414,000 |
| 8/16/2026 | 1$412,500 |
| 8/20/2026 | 1$412,000 |
| 8/31/2026 | 1$411,900 |
| 9/18/2026 | 1$411,000 |
General Features
| Living Area | 2382.0 |
|---|---|
| Heating | Propane,Gas Pack |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Zoning | Residential |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Front Porch,Side Porch |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1973 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1727.18 |
| Parcel Number | 0231.00-51-7338.000 |
| County | Columbus |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Whiteville take Hwy 76 West go down about 10 miles Home will be on the left |
| City | Chadbourn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 114127.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Cerro Gordo Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cerro Gordo |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 165100 |
| Legal Description | Property id 102394 |
Interior Features
| Interior Amenities | Kitchen Island,Ceiling Fan(s),Pantry |
|---|---|
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Family Room,Master Bedroom,Bedroom 2,Bedroom 3,Dining Room,Laundry,Office,Bathroom 1,Bathroom 2 |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Garage Door Opener,Garage |
| Lot Features | Open Lot,Level,Pasture,Secluded |
| Water Source | County Water,Well |
| Total Parking | 3.0 |
| Lot Size Area | 2.62 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2382.0 |
| Lot Dimensions | See Survey |
| Lot Size Acres | 2.62 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 28, 2026 4:53 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating